| Certified Staff | Department |
| Alcorn, Kiley | Science |
| Atcher, Dana | Special Education |
| Bevill, Brandon | Social Studies |
| Bevill, Brittany | Special Education |
| Bilbrey, Shelby | Science |
| Birch, Christine | Science |
| Bird, Erin | Math |
| Booth, Lyndsay | Special Education |
| Brashear-Woodard, Haley | Special Education/PASS |
| Bray, Miranda | English |
| Brown, Dulce | Math |
| Brown, Heather | World Language--Spanish |
| Cantrell, Tyler | Assistant Principal |
| Carson, Susan | World Language--German & Teaching and Learning |
| Cobb, Jennifer | Assistant Principal |
| Coleman, Nicki | Criminal Justice, Asst. Athletic Director |
| Commodore, Roland | JROTC |
| Cox, Fawnda | Engineering |
| Creason, Erin | Special Education |
| Croslin, Brea | English |
| Curtsinger, Melissa | Family & Consumer Science |
| Delaney, Vincent | Special Education |
| Dunn, Emily | Science |
| Durbin, Brandon | Social Studies |
| Ellis, Brian | Band, Arts & Humanities |
| Evans, Chris | Special Education |
| Field, Melissa | English & Yearbook |
| Ford, Jennifer | Math |
| Gibson, Fiorela | ESL |
| Golden, Jen | Social Studies |
| Hall, Jeremy | Agriculture Science |
| Harding, Haley | Math |
| Holbert, Mandy | Math |
| Kiser, Seth | English |
| LaFollette, Nikki | Math |
| Lanham, Elizabeth | English |
| Lee, Mason | Health & PE |
| Lewis, Chad | Guidance Counselor |
| May, Madison | Family & Consumer Science |
| McCune, Mike | Business, Athletic Director |
| McCurry, Jared | Special Education |
| McCurry, Leslie | Social Studies |
| McCurry, Dana | Transition Facilitator |
| Miller, Thomas | Business |
| Moore, Stacey | Assistant Principal |
| Neal, Kyah | Special Education |
| Portela, Elissa | English |
| Punjack, Teresa | Special Education; Senior Class Co-Sponsor |
| Regis, Kate | Library Media Specialist & School Technology Coordinator |
| Rubin, Melinda | Orchestra |
| Rutledge, Kathryn | English |
| Sims, Baylee | Agriculture |
| Stewart, Michael | JROTC |
| Sturgeon, Gracie | Science |
| Vaughan, Travis | Math |
| Vogel, Josh | PE & Health |
| Vogel, Maggie | Guidance Counselor |
| Walston, Stephanie | Art |
| Weiss, Jacob | Social Studies |
| Wells, Mark | Principal |
| Westfall, Phyllis | Chorus & Drama |
| Woodard, Michael | Criminal Justice |
| Office & Support Staff | Role |
| Feiler, Tammy | Office Manager; Senior Class Co-Sponsor |
| French, Lauren | School Home Community Liaison |
| Harden, Carla | Attendance Clerk |
| Hightower, Derrick | Instructor III |
| Huff, Darien | Youth Services Center Director |
| Hunt, Sharon | Instructional Assistant |
| Isaac, Amy | Office Clerk |
| Leasor, Shonda | Cafeteria Manager |
| McCormick, Rayleen | Employment Specialist |
| Myers-Angeline, Emily | Registrar/Guidance Office Clerk |
| Nagy, Leslie | Instructional Assistant |
| Nichols, Jamie | Library Clerk |
| Pack, Robin | Nurse |
| Padgett, Catherine | PASS Instructional Assistant |
| Ray, Lynda | Instructional Assistant |
| Summers, Danielle | Co-op Coordinator |
| Wiedeman, Angie | Bookkeeper |

